Model | ZP-15G | ZP-17G | ZP-19G |
Punch(set) | 15 | 17 | 19 |
Max pressure(kn) | 120 | 120 | 120 |
Max tablet dia.(mm) | 50 | 40 | 36 |
Max filling deepth(mm) | 28 | 28 | 28 |
Max tablet thickness(mm) | 16 | 16 | 16 |
Rotary speed(r/min) | 16 | 16 | 16 |
Capacity(pc/h) | 14400 (double layer tablet) |
16320 (double layer tablet) |
18240 (double layer tablet) |
Motor power(kw) | 7.5KW | 7.5KW | 7.5KW |
Dimension(mm) | 1120*1100*1980 | 1120*1100*1980 | 1120*1100*1980 |
Weight(kg) | 3000 | 3000 | 3000 |